National Men’s team side Chui A & B have qualified into the semifinals of the 2022 Kenya Hockey Union Easter Tournament going down at City Park. Wazalendo and Kenya Police have also booked a slot in the semi-final.
Pool A
Chui A and Wazalendo have booked a semi-final slot in the competition after playing all their matches today. Chui A is top of the log with 10 points from 4 matches played. Wazalendo on the other hand has 9 points from the 4 matches they have played.
Pool B
Chui B and Kenya Police have qualified for the semis but Police have a game at hand against Rising Chui to determine who will be number 1 in Pool B. Chui B and Police have currently tied with 9 points but Chui has finished playing all their pool matches.
MEN POOL A | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | PLAYED | WON | DRAW | LOSS | GF | GA | GD | POINTS |
CHUI A | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 |
WAZALENDO | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
IMPALA | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
UON MEN | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
JKUAT | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
MEN POOL B | ||||||||
TEAM | PLAYED | WON | DRAW | LOSS | GF | GA | GD | POINTS |
CHUI B | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
KENYA POLICE | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
WAZALENDO MASTERS | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
THIKA ROVERS | 4 | 0 | 2 | 2 | 1 | 9 | -8 | 2 |
RISING CHUIS | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Photo: HockeyKE