
UoN Vigilantes will have to wait for a little while longer to know if they will play in the KHU Easter Tournament ladies’ semi-final match. They will know their fate after national team side Blades A plays their last match against MSC who is 2nd on the log with 7 points.
National side Blades B are top of the log with 10 points from 4 matches. They however have booked a semi-final slot despite having 1 more game to play against Rising Blades. Rising Blades have also qualified with 6 points from 4 matches.
LADIES POOL C | ||||||||
---|---|---|---|---|---|---|---|---|
TEAM | PLAYED | WON | DRAW | LOSS | GF | GA | GD | POINTS |
BLADES B | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
MSC LADIES | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 |
RISING BLADES | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
UON LADIES | 5 | 1 | 2 | 2 | 1 | 3 | -2 | 5 |
BLADES A | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 3 |
JKUAT LADIES | 5 | 0 | 2 | 3 | 0 | 3 | -3 | 2 |
Photo: HockeyKE